As the terms of 12 CEDAW Committee members will expire in December 2022, the election took place on 23 June 2022 in New York.
We congratulate the newly elected as well as re-elected members of the CEDAW Committee and look forward to working with them.
Those elected to fill the positions are listed below, together with links to completed questionnaires which they supplied to the UNTB Elections website. Further biographical data is hosted by OHCHR.
Name | Country | Member since | Geographic distribution | Remarks |
Ana Pelaez Narvaez | Spain | 2019 | Western Europe & Others | re-elected |
Brenda Akia | Uganda | 2023 | Africa | first term |
Daphna Hacker | Israel | 2023 | Western Europe & Others | first term |
Elgun Safarov | Azerbaijan | 2019 | Eastern Europe | re-elected |
Esther Eghobamien-Mshelia | Nigeria | 2023 | Africa | previous term 2017-2020 |
Genoveva Tisheva | Bulgaria | 2019 | Eastern Europe | re-elected |
Hiroko Akizuki | Japan | 2019 | Asia Pacific | re-elected |
Marianne Mikko | Estonia | 2023 | Eastern Europe | first term |
Maya Morsy | Egypt | 2023 | Africa | first term |
Rangita De Silva De Alwis | Sri Lanka | 2023 | Asia Pacific | first term |
Rhoda Reddock | Trinidad and Tobago | 2019 | Latin America and Caribbean | re-elected |
Yamila Gonzalez Ferrer | Cuba | 2023 | Latin America and Caribbean | first term |
We wish the outgoing members of the CEDAW committee all the very best, and appreciate their contribution in ensuring that states and other actors around the world are held accountable to uphold women’s human rights and obligations under the international human rights framework.